Tarrif Guide
No | SERVICE | PROCESSING FEES (KSH) | TRANSFER FEES (KSH) | CRB CHARGES (KSH) | EXCISE DUTY (KSH) | TOTAL |
A |
LOANS |
|||||
1 | Development Loans of between Ksh 60K - 499K | 1.25% of amount applied | 160 | 150 | 20% of sum of processing, transfer and CRB charges | |
2 | Development Loan of ksh 500K and above | 0.75% of amount applied | 160 | 150 | 20% of sum of processing, transfer and CRB charges | |
3 | Fasta Fasta, Likizo and Glamour Plus loans | 1% of amount applied | 160 | 150 | 20% of sum of processing, transfer and CRB charges | |
4 | Masomo Loan | 1% of amount applied | 600 | 150 | 20% of sum of processing, transfer and CRB charges | |
5 | 24Hr Loan | Free | 60 | 150 | 42 | |
6 | ASSET FINANCE | 1% of amount applied | 600 + 573 search fee | 150 | 20% of sum of processing, transfer and CRB charges | |
7 | BIMA Loan | Free | 160 | 0 | 32 | |
8 | Cash Cover | Free | 160 | 0 | 20% of sum of processing, transfer and CRB charges | |
9 | Digital Asset of below 30K | 390 | 360 | 0 | 20% of sum of processing and transfer fees | |
10 | Digital Asset of between 30K-50K | 540 | 360 | 0 | 20% of sum of processing and transfer fees | |
11 | Digital asset of above 50K | 1040 | 360 | 0 | 20% of sum of processing and transfer fees | |
B | FOSA WITHDRAWAL | |||||
1 | Ksh 200 - Ksh 1,000 | 36 | 36 | |||
2 | Ksh 1,001 - Ksh 20,000 | 43 | 43 | |||
C | SAVING WITHDRAWAL | |||||
1 | Premium Savings and Golden Savings | 160 | 32 | 192 | ||
2 | Membership withdrawal | 1500 |
160 to KWFT and 360 to other banks |
0 | 20% of sum of processing and transfer fee | |
3 | Share Capital sale to other member | 500 | 160 | 0 | 20% of sum of processing and transfer fee | |
D | SMS ALERTS AND REMINDERS | |||||
Guarantor Notification | 5 | |||||
Loan Posting alert | 2 | |||||
WDR Process initiation | 5 | |||||
FOSA withdrawal notice | 15 | |||||
Mobile Loan Request | 2 | |||||
Account Enquiry | 2 | |||||
Balance enquiry | 5 | |||||
Mobile Statement Request | 5 | |||||
PIN Reset | 20 | |||||
Loan Recovered Notice | 2 | |||||
Loan Eligibility Request | 2 | |||||
Loan Repayment Alert | 2 | |||||
Arrears Enquiry Alert | 2 | |||||
Loan Status Request | 2 | |||||
Fixed Deposit Maturity Alert | 2 | |||||
Invalid Request | 2 |